How good does this look?
http://www.atpworldtour.com/Rankings/Singles.aspx
Sad for Rafa but you cannot deny Novak his moment, not with the 2011 he is having.
Showing posts with label Rankings. Show all posts
Showing posts with label Rankings. Show all posts
Novak Djokovic Stays as World #3
But is getting closer to Roger at #2. It will be tough to try and take the #2 away from Roger in Dubai as Novak is defending champion and Roger did not play last year. The chance may come @ Indian Wells & Miami.
ATP top 10 as of February 14 (previous ranking in parenthesis):
1. (1) Rafael Nadal, Spain, 12,390
2. (2) Roger Federer, Switzerland, 7,965
3. (3) Novak Djokovic, Serbia, 7,880
4. (4) Robin Soderling, Sweden, 5,955
5. (5) Andy Murray, Britain, 5,760
6. (6) David Ferrer, Spain, 4,570
7. (7) Tomas Berdych, Czech Republic, 4,320
8. (8) Andy Roddick, United States, 3,325
9. (9) Fernando Verdasco, Spain, 3,140
10. (11) Juergen Melzer, Austria, 2,865.
ATP top 10 as of February 14 (previous ranking in parenthesis):
1. (1) Rafael Nadal, Spain, 12,390
2. (2) Roger Federer, Switzerland, 7,965
3. (3) Novak Djokovic, Serbia, 7,880
4. (4) Robin Soderling, Sweden, 5,955
5. (5) Andy Murray, Britain, 5,760
6. (6) David Ferrer, Spain, 4,570
7. (7) Tomas Berdych, Czech Republic, 4,320
8. (8) Andy Roddick, United States, 3,325
9. (9) Fernando Verdasco, Spain, 3,140
10. (11) Juergen Melzer, Austria, 2,865.
Labels:
Rankings
Subscribe to:
Posts (Atom)